Description
Changed Mind Return – Very good Condition, has few small scratches on the back. Screen is blemish free, still with factory film on it. Comes with original accessories, packed in original retail box. 60 Days warranty.
UNLOCKED FOR GSM ONLY (examples: T-Mobile), WILL NOT WORK WITH AT&T. ( DOES NOT WORK WITH ANY CDMA CARRIERS like Verizon Wireless U.S. Cellular Sprint, Total Wireless and etc..) / please check if your carrier GSM or CDMA before purchase
5G bands supported: n5/n41/n66/n71
General Information | |
Product Name | Galaxy S20+ 5G 6.7 inch 128GB Black – GSM Unlocked |
Manufacturer Part Number | SM-G986WVLU1ATAW |
Product Line | Galaxy S20+ |
Product Model | SM-G986W |
Product Type | Smartphone |
Technical Information | |
Phone Style | Bar |
Sensor Type | Accelerometer Gyro Sensor Proximity Sensor Digital Compass Barometer Ultrasonic Fingerprint Sensor Geomagnetic Sensor Hall Effect Sensor Color Sensor ToF |
Battery Information | |
Battery Capacity | 4500 mAh |
Display & Graphics | |
Screen Size | 6.7″ |
Screen Type | Dynamic AMOLED |
Screen Mode | QHD+ |
Screen Resolution | 3200 x 1440 |
Memory | |
Built-in Memory | 128 GB |
Standard Memory | 12 GB |
Memory Card Slot | Yes |
Memory Card Supported | microSDXC microSD |
Maximum Memory Card Size Supported | 1 TB |
Network & Communication | |
Contract Type | SIM-free |
Multi-SIM Supported | No |
Number of SIM Card Supported | 1 |
SIM Size Supported | Nano/eSIM |
Cellular Generation | 5G |
Cellular Network Supported | GSM 850 GSM 900 GSM 1800 GSM 1900 LTE 700 LTE 800 LTE 850 LTE 900 LTE 1700 LTE 1800 LTE 1900 LTE 1500 LTE 2100 LTE 2300 LTE 2500 LTE 2600 |
Cellular Data Connectivity Technology | LTE EVDO HSPA HSDPA EDGE GPRS UMTS HSPA+ |
GPS Receiver | Yes |
Wireless LAN | Yes |
Near Field Communication | Yes |
Processor & Chipset | |
Processor Manufacturer | Qualcomm |
Processor Type | Kryo 585 |
Processor Speed | 2.84 GHz |
Processor Core | Single-core (1 Core) |
2nd Processor Manufacturer | Qualcomm |
2nd Processor Type | Kryo 585 |
2nd Processor Speed | 2.42 GHz |
2nd Processor Core | Triple-core (3 Core) |
3rd Processor Manufacturer | Qualcomm |
3rd Processor Type | Kryo 585 |
3rd Processor Speed | 1.80 GHz |
3rd Processor Core | Quad-core (4 Core) |
Chipset Manufacturer | Qualcomm |
Chipset Model | SM8250 Snapdragon 865 |
Software | |
Operating System | Android |
Operating System Version | Android 10 |
Touchscreen Information | |
Touchscreen | Yes |
Camera | |
Rear Camera | Quad |
Rear Camera Resolution | 12 Megapixel / 64 Megapixel / 12 Megapixel / 300 Kilopixel |
Front Camera | Single |
Front Camera Resolution | 10 Megapixel |
Physical Characteristics | |
Color | Cosmic Black |
Height | 6.4″ |
Width | 2.9″ |
Depth | 0.3″ |
Other Information | |
Product Family | Galaxy S20+ |
Input Method | Touchscreen |
Bluetooth | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Bluetooth Standard | Bluetooth 5.0 LE |
USB | Yes |
Built-in Flash | Yes |
USB Standard | USB 3.2 Type C |
Touchscreen Type | Capacitive |