Description
Operating System | Windows 10 Home (64-Bit) |
Performance
CPU | 2.6 GHz Intel Core i7-9750H 6-Core |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 12 MB |
Memory Type | 2667 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Maximum Memory Capacity | 32 GB |
Memory Slots | 2 (0 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1660 Ti with 6 GB GDDR6 VRAM |
Display
Panel Type | Unspecified LCD |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Matte |
Color Gamut | 100% sRGB |
Refresh Rate | 60 Hz |
Storage and Expansion
Total Installed Capacity | 1.128 TB |
Solid State Storage | 1 x 128 GB 2.5″ SATA |
Hard Disk Storage | 1 x 1 TB 2.5″ SATA (5400 rpm) |
Optical Drive | None |
I/O
Ports | 3 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x Thunderbolt 3 |
Display | 1 x HDMI 2.0b 1 x Mini DisplayPort 1.4 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 5.0 |
GPS | Optional |
NFC | No |
Webcam | User-Facing: 1 MP (720p) |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 65 Wh |
Maximum Runtime | 6 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Kensington Lock Slot |
Power Supply | 200 W |
Dimensions | 13.98 x 9.25 x 0.78″ / 35.51 x 23.5 x 1.98 cm |
Weight | 4.63 lb / 2.1 kg |