Description
Model | Dell Latitude 12 5290 2-in-1 (Tablet only, keyboard is sold separately) |
Color | Black |
Display | 12.3” 3:2 (1920×1280) WVA Touch-screen with Corning® Gorilla Glass® 4, Anti-reflective and Anti-Smudge, 340 nits |
Webcam | 5MP Integrated Camera (User-Facing fixed focus) 8MP Integrated Camera (World-Facing auto focus) |
Processor | 8th Generation Intel Core i7-8650U (Quad-Core, 8M Cache, 1.90GHz base speed, up to 4.20GHz with turbo boost) |
Memory | 16GB LPDDR3 SDRAM 2133MHz (on board) |
Video Card | Intel UHD Graphics 620 |
Storage | 512GB M.2 NVMe PCIe SSD class 40 |
Optical drive | Not available |
Operating System | Windows 10 Professional 64Bit |
Wi-Fi | Intel Wireless-AC 8265 |
Bluetooth | Bluetooth 4.2 |
Sound | Stereo Speaker with MaxxAudio Pro |
Battery | 42whr 4cell Polymer Battery |
Power adapter | 65W adapter, USB Type-C |
Ports/Slots | 2 x Display Port over USB Type-C™ (with Thunderbolt™3) 1 x USB 3.1 Gen1 (with PowerShare) USB Type-A uSD 4.0 Memory card reader Noble Wedge Lock slot Windows Home Button Power Button Volume Up/Down Rocker I2C for Keyboard connection *** |
Memory Upgrades | On Board Memory. Can’t be upgraded. |
Dimensions & Weight | Width: 11.5” / 292mm Height: 0.38“ – 0.42” / 9.76mm – 10.65mm Depth: 8.22” / 208.8mm Starting weight: 1.89lb / 857g NOTE: actual weight depends on configuration |
Software included | – |
In the box | Tablet, charger (keyboard and stylus sold separately) |
Warranty: Dell warranty until March 2021 (onsite/in-home service included)
Additional information
Model | |
---|---|
Resolution | |
SSD Capacity | |
Processor | |
Hardware Connectivity | I2C for Keyboard connection, microSD Card Slot, Noble Wedge Lock slot, Thunderbolt 3, USB 3.1, USB-C |
Brand | |
RAM Size | 16 GB |
Storage Type | |
Processor Type | |
Graphics Card | |
Product Line | |
Modified Item | |
Memory | |
MPN | D9Y1T |
Color | |
Features | Built-in Webcam, Bluetooth, Infra-Red webcam, Touchscreen, Wi-Fi |
Processor Speed | |
Type | |
Graphics Processing Type | |
Operating System | |
Operating System Edition | |
Screen Size |