Description
Operating System | Windows 10 Professional |
Performance
CPU | 1.9 GHz Intel Core i7-8650U Quad-Core |
Maximum Boost Speed | 4.2 GHz |
Memory Type | LPDDR3 |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Memory Slots | None |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Size | 13.5″ |
Aspect Ratio | 3:2 |
Resolution | 2256 x 1504 |
Touchscreen | Yes |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Storage and Expansion
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB Integrated PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
Display | 1 x Mini DisplayPort |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | 1 |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
Bluetooth | 4.1 |
GPS | None |
NFC | None |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 4-Cell: 45.2 Wh |
Maximum Runtime | 14.5 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
General
Security | Infineon TPM Software Professional |