Description
Lenovo Hardware Warranty until: JUNE 2022 General Information | |
Manufacturer Part Number: | 20KH002KUS |
Brand Name: | Lenovo |
Product Line: | ThinkPad |
Product Series: | X1 Carbon 6th Gen |
Product Model: | 20KH002KUS |
Product Name: | ThinkPad X1 Carbon 6th Gen 20KH002KUS Ultrabook |
Product Type: | Ultrabook |
Processor | |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 8th Gen |
Processor Model: | i7-8650U |
Processor Core: | Quad-core (4 Core) |
Processor Speed: | 1.90 GHz |
Memory | |
Standard Memory: | 16 GB |
Maximum Memory: | 16 GB |
Memory Technology: | LPDDR3 |
Storage | |
Drive Type: | SSD |
Total Solid State Drive Capacity: | 512 GB |
Display & Graphics | |
Screen Size: | 14″ |
Display Screen Type: | LCD |
Display Screen Technology: | In-plane Switching (IPS) Technology |
Screen Resolution: | 2560 x 1440 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | UHD Graphics 620 |
Graphics Memory Technology: | LPDDR3 |
Graphics Memory Accessibility: | Shared |
Network & Communication | |
Wireless LAN: | Yes |
Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
Bluetooth: | Yes |
Built-in Devices | |
Front Camera/Webcam: | Yes |
Infrared Camera: | Yes |
Finger Print Reader: | Yes |
Interfaces/Ports | |
HDMI: | Yes |
Total Number of USB Ports: | 4 |
Number of USB 3.0 Ports: | 2 |
USB Type-C: | Yes |
USB Type-C Detail: | 2 USB Type C |
Software | |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro (English) |
Operating System Architecture: | 64-bit |
Input Devices | |
Keyboard Localization: | English (US) |
Battery Information | |
Number of Batteries: | 1 |
Number of Cells: | 3-cell |
Power | |
Input Voltage: | 120 V AC, 230 V AC |
Physical Characteristics | |
Color: | Black |
Height: | 0.63″ (15.95 mm) |
Width: | 8.55″ (217.10 mm) |
Depth: | 12.74″ (323.50 mm) |
Weight (Approximate): | 1.13 kg |
Miscellaneous | |