Description
BRAND NEW, SEALED, NEVER OPENED.
PERFORMANCE | |
Processor | AMD Ryzen 7 4700U (8C / 8T, 2.0 / 4.1GHz, 4MB L2 / 8MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR4-3200 |
Memory Slots | Memory soldered to systemboard, no slots, dual-channel capable (8GB, 12GB and 16GB only) |
Max Memory | Soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe 3.0 NVMe |
Storage Support | One drive, 1x M.2 2280 SSD or 1x M.2 2242 SSD • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, Dolby Atmos |
Camera | 720p |
Microphone | 2x, Array |
Battery | Integrated 52.5Wh |
Max Battery Life | MobileMark 2014: 12 hr |
Power Adapter | 65W USB-C |
DESIGN | |
Display | 14″ FHD (1920×1080) IPS 250nits Glossy |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, English (US) |
Case Color | Graphite Grey |
Surface Treatment | Metallic painting |
Case Material | Plastic (Top), PC + ABS (Bottom) |
Pen | None |
Dimensions (WxDxH) | 321.57 x 217.5 x 17.9-20.9 mm (12.65 x 8.56 x 0.70-0.82 inches) |
Weight | 1.5 kg (3.3 lbs) |
SOFTWARE | |
Operating System | Windows 10 Home 64, English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2×2 + BT5.0 |
NFC | None |
Standard Ports | 1x USB 3.1 Gen 11x USB 3.1 Gen 1 (Always On)1x USB-C 3.1 Gen 1 (support data transfer and Power Delivery)1x HDMI 1.4b1x card reader1x headphone / microphone combo jack (3.5mm)1x power connector |
SECURITY & PRIVACY | |
Security Chip | None |
Fingerprint Reader | Touch Style |
Other Security | Camera privacy shutter |
ACCESSORIES | |
Bundled Accessories | None |
CERTIFICATIONS | |
Green Certifications | EPEAT SilverENERGY STAR 8.0ErP Lot 3NRCanRoHS |