Description
Huawei 13 Specs
Operating System | Windows 10 Home (64-Bit) |
Performance
CPU | 1.6 GHz Intel Core i5-8265U Quad-Core |
Maximum Boost Speed | 3.9 GHz |
L3 Cache | 8 MB |
Memory Type | 2133 MHz LPDDR3 |
Total Installed Memory | 8 GB |
Memory Configuration | 1 x 8 GB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 620 |
Display
Panel Type | IPS |
Size | 13″ |
Aspect Ratio | 16:9 |
Resolution | 2160 x 1440 |
Touchscreen | Yes |
Refresh Rate | 60 Hz |
Response Time | 35 ms |
Storage and Expansion
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 PCIe |
Optical Drive | None |
I/O
USB Type-C Ports | 1 x Unspecified USB (Supports Power Delivery) 1 x Unspecified USB (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | Yes |
Built-In Microphones | Yes |
Media Card Slots | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing |
Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Maximum Runtime | 9.7 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard |
Pointing Device | TouchPad |
General
Security | Fingerprint Reader |
Power Supply | 65 W |
Dimensions | 11.26 x 0.59 x 8.31″ / 28.6 x 1.5 x 21.11 cm |
Weight | 2.8 lb / 1.27 kg |