Description
Product name | HP Spectre x360 – 13-ap0068ms |
Microprocessor | Intel® Core™ i7-8565U (1.8 GHz base frequency, up to 4.6 GHz with Intel® Turbo Boost Technology, 8 MB cache, 4 cores) |
Memory, standard | 16 GB DDR4-2400 SDRAM (onboard) |
Video graphics | Intel® UHD Graphics 620Integrated |
Hard drive | 512 GB PCIe® NVMe™ M.2 SSD |
Display | 13.3″ diagonal 4K IPS micro-edge WLED-backlit touch screen with Corning® Gorilla® Glass NBT™ (3840 x 2160) |
Keyboard | Full-size island-style backlit keyboard |
Pointing device | HP Imagepad with multi-touch gesture support |
Wireless connectivity | Intel® Wireless-AC 9560 802.11b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 Combo (Gigabit Wi-Fi® speed) |
Expansion slots | 1 microSD media card reader |
External ports | 1 headphone/microphone combo; 2 Thunderbolt™ 3 (Data transfer up to 40 Gb/s signaling rate, Power Delivery, DP1.2, HP Sleep and Charge); 1 USB 3.1 Gen 2 (HP Sleep and Charge); 2 USB 3.1 Type-C™ Gen 2 |
Minimum dimensions (W x D x H) | 30.88 x 21.79 x 1.47 cm |
Weight | 1.32 kg |
Power supply type | 65 W AC power adapter |
Battery type | 4-cell, 61 Wh Li-ion |
Webcam | HP Wide Vision FHD IR Camera with integrated dual array digital microphone |
Audio features | Bang & Olufsen, quad speakers |
Software
Operating system | Windows 10 Home 64 |
HP apps | HP Audio Switch; HP ePrint; HP JumpStart; HP Support Assistant; HP Connection Optimizer; HP Command Center |
Pre-installed software | Biometric Fingerprint Reader |