Description
General Information | |
Product Name | 13.3″ 4K I7 8565U 8GB 256GB SL |
Manufacturer Part Number | XPS9380-7939SLV |
Product Line | XPS |
Product Series | 13 |
Product Model | 9380 |
Product Type | Notebook |
Battery Information | |
Number of Batteries | 1 |
Number of Cells | 4-cell |
Interfaces/Ports | |
Total Number of USB Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1 USB-C 3.1 with power delivery and DisplayPort |
Number of Thunderbolt 3 Ports | 2 |
Display & Graphics | |
Screen Size | 13.3″ |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Screen Resolution | 3840 x 2160 |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 620 |
Graphics Memory Technology | LPDDR3 |
Graphics Memory Accessibility | Shared |
Input Devices | |
Keyboard Backlight | Yes |
Memory | |
Standard Memory | 8 GB |
Memory Technology | LPDDR3 |
Storage | |
Total Solid State Drive Capacity | 256 GB |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 |
Processor Generation | 8th Gen |
Processor Model | i7-8565U |
Processor Core | Quad-core (4 Core) |
Software | |
Operating System Platform | Windows |
Operating System | Windows 10 Home (English) |
Operating System Architecture | 64-bit |
Physical Characteristics | |
Color | Platinum SilverCarbon Fiber Black |
Height | 0.5″ |
Width | 11.9″ |
Depth | 7.8″ |
Miscellaneous | |
Energy Star | Yes |
Environmentally Friendly | Yes |
Other Information | |
Product Family | XPS 13 |
Operating System Language | English |
Maximum Memory | 16 GB |
Stock Details | |
Manufacturer | Dell |
Manuf Part# | XPS9380-7939SLV |