Description
Manufacturer | Acer, Inc |
Manufacturer Part Number | NX.VNEAA.001 |
Manufacturer Website Address | http://us.acer.com |
Brand Name | Acer |
Product Line | TravelMate Spin B3 |
Product Series | B311R-31 |
Product Model | TMB311R-31-C45D |
Product Name | TravelMate Spin B3 TMB311R-31-C45D 2 in 1 Notebook |
Product Type | 2 in 1 Notebook |
MEMORY | |
Standard Memory | 4 GB |
Memory Technology | DDR4 SDRAM |
Memory Configuration | 1 x 4GB |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
PROCESSOR | |
Processor Manufacturer | Intel |
Processor Type | Celeron |
Processor Model | N4020 |
Processor Core | Dual-core (2 Core) |
Processor Speed | 1.10 GHz |
Burst Frequency | 2.80 GHz |
Cache | 4 MB |
64-bit Processing | Yes |
STORAGE | |
Flash Memory Capacity | 64 GB |
PROCESSOR | |
Hyper-Threading | No |
vPro Technology | No |
STORAGE | |
Optical Drive Type | No |
DISPLAY & GRAPHICS | |
Screen Size | 11.6″ |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Aspect Ratio | 16:9 |
Screen Mode | HD |
Screen Resolution | 1366 x 768 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Number of Touch Points | 10-point |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 600 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
NETWORK & COMMUNICATION | |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless-AC 9560 |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.0 |
BUILT-IN DEVICES | |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1280 x 720 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | No |
Speakers | Yes |
Number of Speakers | 2 |
Sensor Type | Accelerometer |
Sound Mode | Stereo |
INTERFACES/PORTS | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.2 Gen 1 Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port, supporting: USB 3.2 Gen 1 (up to 5 Gbps), DisplayPort over USB-C, USB charging 5 V; 3 A, DC-in port 5 or 9 or 15 or 20 V; 45 W |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
SOFTWARE | |
Upgradable Windows OS | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro Education |
Operating System Architecture | 64-bit |
INPUT DEVICES | |
Keyboard | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad |
TouchPad Features | Multi-touch Gesture |
OPERATING SYSTEM | |
Upgradable Windows OS | Yes |
Operating System Platform | Windows |
BATTERY INFORMATION | |
Number of Cells | 3-cell |
OPERATING SYSTEM | |
Operating System | Windows 10 Pro Education |
BATTERY INFORMATION | |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 12 Hours |
OPERATING SYSTEM | |
Operating System Architecture | 64-bit |
POWER DESCRIPTION | |
Maximum Power Supply Wattage | 45 W |
PHYSICAL CHARACTERISTICS | |
Product Color | Shale Black |
Form Factor | Convertible |
Height | 0.82″ |
Width | 11.6″ |
Depth | 8.3″ |
Weight (Approximate) | 3.28 lb |