Description
Operating System | Windows 10 Home (64-Bit) |
Performance
CPU | 2.6 GHz Intel Core i7-9750H 6-Core |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 12 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 16 GB |
Memory Configuration | 2 x 8 GB |
Maximum Memory Capacity | 16 GB |
Memory Slots | 2 (0 Available) |
Graphics Type | Dedicated |
GPU | NVIDIA GeForce GTX 1650 Max-Q with 4 GB GDDR5 VRAM |
Display
Panel Type | IPS |
Size | 15.6″ |
Aspect Ratio | 16:9 |
Resolution | 3840 x 2160 |
Touchscreen | Yes |
Finish | Glossy |
Maximum Brightness | 500 cd/m2 |
Color Gamut | 100% sRGB |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB M.2 NVMe PCIe |
Optical Drive | None |
I/O
Ports | 1 x USB Type-A (USB 3.1 / USB 3.2 Gen 2) |
USB Type-C Ports | 2 x Thunderbolt 3 (Supports DisplayPort) |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 4 |
Built-In Microphones | 2 x Far-Field |
Media Card Slots | 1 x SD/SDHC/SDXC |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 5 (802.11ac) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
GPS | Optional |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Capacity | Non-Removable: 69 Wh |
Maximum Runtime | 14 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Power-On Password, Infineon TPM Software Professional Package, Fingerprint Reader |
Power Supply | 135 W |
Dimensions | 10.71 x 7 x 0.59″ / 27.2 x 17.78 x 1.5 cm |
Weight | 4.19 lb / 1.9 kg |